000 | 00374nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220802155944.0 | ||
008 | 220802b |||||||| |||| 00| 0 eng d | ||
040 | _cRSC | ||
082 | _a252.04268 | ||
100 | 1 |
_ade Klerk, P.J.S. _eaut |
|
245 | _aVan stryd en oorwinning | ||
260 |
_aPretoria _bCaxton Drukkery _c1934 |
||
300 | _a150 p. | ||
942 |
_2ddc _cBOOK |
||
999 |
_c53539 _d53539 |