000 | 01987cam a2200325 a 4500 | ||
---|---|---|---|
001 | 16088971 | ||
003 | OSt | ||
005 | 20220309113912.0 | ||
008 | 100209s2010 mnua b 000 0 eng | ||
010 | _a 2010004334 | ||
020 | _a9780764207464 (pbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aBR1642.U5 _bW75 2010 |
082 | 0 | 0 |
_a277.3/083 _222 |
100 | 1 | _aWright, Bradley R. Entner | |
245 | 1 | 0 |
_aChristians are hate-filled hypocrites-- and other lies you've been told : _ba sociologist shatters myths from the secular and Christian media / _cBradley R.E. Wright. |
260 |
_aMinneapolis, Minn. : _bBethany House, _cc2010. |
||
300 |
_a249 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references (p. [245]-249). | ||
505 | 0 | _aWhy do we hear so much bad news about Christianity? -- Is American Christianity on the brink of extinction? -- Are we losing our young people? What will happen in the future? -- Are evangelicals all poor, uneducated, southern whites? -- Do Christians think and do Christian things? -- Have Christians gone wild? -- Do Christians love others? -- What do non-christians think of us? -- What do we make of it all? -- Afterword -- Appendix 1: identifying evangelical Christians -- Appendix 2: data sets -- Appendix 3: bivariate vs. multivariate analysis -- Appendix 4: statistical significance. | |
520 | _a"A research sociologist uses statistics to reveal the state of the Evangelical Church, showing that the church is in better shape than the secular and Christian media claims"--Provided by publisher. | ||
650 | 0 |
_aEvangelicalism _zUnited States. |
|
650 | 0 |
_aChristianity _zUnited States. |
|
650 | 0 |
_aChristianity _vControversial literature. |
|
650 | 0 |
_aMass media in religion _zUnited States. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOK |
||
999 |
_c50698 _d50698 |