000 | 01932cam a22003134i 4500 | ||
---|---|---|---|
001 | 17706139 | ||
003 | OSt | ||
005 | 20200818112717.0 | ||
008 | 130422s2014 enk b 001 0 eng | ||
010 | _a 2013012788 | ||
020 | _a9780199873654 (alk. paper) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHV6626.2 _b.H358 2014 |
082 | 0 | 0 |
_a362.82/920973 _223 |
100 | 1 | _aHamby, Sherry L. | |
245 | 1 | 0 |
_aBattered women's protective strategies : _bstronger than you know / _cSherry Hamby. |
300 |
_ax, 224 pages ; _c24 cm. |
||
490 | 0 | _aInterpersonal violence series | |
504 | _aIncludes bibliographical references (p. 195-213) and index. | ||
505 | 0 | _aIntroduction : a re-framing of stereotypes of battered women -- A holistic approach to the complex problem of battering -- Protective strategies in the context of battered women's true risk -- Burden : the multitude of risks batterers can create -- Understanding the full context of violence : financial and institutional issues that constrain coping -- Social issues, practical concerns, and personal values that influence coping strategies -- Immediate situational strategies -- Protecting children, family, friends, co-workers and pets -- Reaching out for social support and navigating the challenges of information management -- Turning to spiritual and religious resources -- Using formal services -- Invisible strategies -- Bringing a more holistic approach to services and tools for intervention -- Conclusion: recognizing protective strategies can create progress. | |
650 | 0 |
_aAbused women _zUnited States. |
|
650 | 0 |
_aAbused women _xServices for _zUnited States. |
|
650 | 0 |
_aFamily violence _zUnited States. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cE-BOOK |
||
999 |
_c45170 _d45170 |