000 | 03216nam a22004575i 4500 | ||
---|---|---|---|
001 | 020347380 | ||
003 | UkOxU | ||
005 | 20200623084257.0 | ||
006 | m o d | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 ne | o |||| 0|eng d | ||
020 | _a9781402094675 | ||
024 | 7 |
_a10.1007/978-1-4020-9467-5 _2doi |
|
035 | _a(DE-He213)978-1-4020-9467-5 | ||
040 | _cRSC | ||
050 | 4 | _aR-RZ | |
072 | 7 |
_aMBGR _2bicssc |
|
072 | 7 |
_aMED000000 _2bisacsh |
|
082 | 0 | 4 |
_a610 _223 |
100 | 1 |
_aKatz, Michael Jay, _eauthor. |
|
245 | 1 | 0 |
_aFrom Research to Manuscript : _bA Guide to Scientific Writing / _cby Michael Jay Katz. |
300 | _a1 online resource | ||
520 | _aWritten in simple, straightforward language, From Research to Manuscript, explains how to understand and summarize a research project. It is a writing guide that goes beyond grammar and style by demonstrating how to pull together the information needed for each section of a polished scientific paper. This book is a systematic guide, leading you from the data on your desk through the drafts and rewrites that are needed to build a complete and tightly-written science article. From Research to Manuscript: includes tools and techniques for structuring the sentences, paragraphs, and sections of a research paper. gives wide-ranging examples from well-written research articles. offers advice to speakers of other languages. explains the effective use of tables, graphs, statistics, and figures. shows you how to organize your data to clearly present your results. guides you through the process of manuscript submission and editorial review. The updated second edition includes more examples, advice on publishing in online journals, software suggestions, and updated references. Overall, From Research to Manuscript argues that scientists should be working on their paper during their active research. Writing will keep the research project organized, thorough, and thoughtful. From Research to Manuscript provides a format for integrating writing and research, so that you can strengthen your science, compose a better paper, and get the paper published. "Compulsory reading for post-docs wanting to achieve success in the scientific field." (Ronan Bree, National University of Ireland, Galway) "A great addition to the personal libraries of graduate students and postdoctoral fellows bent on careers in science. Many seasoned scientists could also be advised to read the book to improve their skills in writing." (Donald K. Ingram, Editor-in-Chief of AGE). | ||
550 | _aIssued by SpringerLink. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aScience (General). | |
650 | 0 | _aLife sciences. | |
650 | 0 | _aEngineering. | |
650 | 0 | _aSocial sciences. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aBiomedicine general. |
650 | 2 | 4 | _aScience, general. |
650 | 2 | 4 | _aSocial Sciences, general. |
650 | 2 | 4 | _aEngineering, general. |
650 | 2 | 4 | _aLife Sciences, general. |
650 | 2 | 4 | _aMedicine/Public Health, general. |
710 | 2 | _aSpringerLink (Online service) | |
776 | 0 | 8 |
_iPrinted edition: _z9781402094668 |
856 | 4 | 0 |
_3Full text from SpringerLink _uhttp://dx.doi.org/10.1007/978-1-4020-9467-5 |
942 |
_2ddc _cE-BOOK |
||
999 |
_c44544 _d44544 |