000 | 00553nas a2200241Ka 4500 | ||
---|---|---|---|
999 |
_c42276 _d42276 |
||
001 | 2749385 | ||
003 | OSt | ||
005 | 20200122141010.0 | ||
008 | 950112d19691974enkar 0 0eng d | ||
040 | _cRSC | ||
082 | _a251 | ||
099 | _aNF.693.c | ||
245 | 0 | 4 | _aThe Minister's annual. |
260 |
_aLondon : _bOliphants, |
||
300 |
_a4v. ; _c23 cm. |
||
310 | _aAnnual | ||
362 | 0 | _a1969-1974. | |
780 | 0 | 0 | _tZondervan pastor's annual |
785 | 0 | 0 | _tZondervan pastor's annual |
942 |
_2ddc _cBOOK |
||
956 | _aNLS |