000 | 01548cam a22002894a 4500 | ||
---|---|---|---|
001 | 000707007 | ||
003 | OSt | ||
005 | 20140820165834.0 | ||
008 | 070313s2007 nyuab 001 0 eng | ||
020 | _a0060842490 | ||
020 | _a9780060842499 | ||
035 | _a(OCoLC)148888391 | ||
040 |
_aBTCTA _beng _cBTCTA _dBAKER _dYDXCP _dOCO _dBWX _dLVB _dMNY _dWSL _dJQF _dTBS _dZ@L |
||
082 | 0 | 4 |
_a225.93 _222 |
100 | 1 | _aReed, Jonathan L. | |
245 | 1 | 4 |
_aThe Harpercollins visual guide to the New Testament : _bwhat archaeology reveals about the first Christians / _cJonathan L. Reed. |
246 | 3 | 0 | _aVisual guide to the New Testament |
250 | _a1st ed. | ||
260 |
_aNew York, N.Y. : _bHarperOne, _cc2007. |
||
300 |
_a169 p. : _bill. (some col.), maps (some col.) ; _c31 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | 0 | _aArchaeology and the New Testament -- What archaeologists do -- Jews among Greeks and Romans -- Galilee and the world of Jesus's ministry -- The archaeology of Jerusalem and Jesus's Passion -- Paul and the cities of the Roman empire -- The first Christians and the Jewish wars -- The Christian world after the New Testament. |
520 | _aAn illustrated reference to the New Testament provides a tour of the archaeological treasures of early Christianity in a photographic survey of key discoveries that is complemented by extensive maps and artist renderings of period life. | ||
630 | 0 | 0 |
_aBible. _pNew Testament _xAntiquities. |
650 | 0 |
_aChurch history _yPrimitive and early church, ca. 30-600 _vPictorial works. |
|
942 |
_2ddc _cBOOK |
||
999 |
_c20747 _d20747 |